JumpSac Ring Sling Sizing
The size of JumpSac Ring Sling is determined from measuring the length of the fabric from ring to tail, in inch.
| | Sizes available:
For reference only: |
The guide below applies if you plan to have a ring sling with the tail landing on your thigh, for tummy to tummy carry position, and your baby's weight is <15 kg.
Sizing Table for All JumpSac Ring Slings (except for the JumpSac Mesh Water Slings)
| Height | Body type | |
| skinny - average | plus size/chesty | |
| You are « 5' 1" (155 cm) | XS | S |
| 5' 1" (155 cm) < You are « 5'5" (165 cm) | S | M |
| 5'5" (165 cm) < You are « 5' 8" (173 cm) | M | L |
| You are > 5' 8" (173 cm) | L | custom size |
Sizing Table for JumpSac Mesh Water Slings Only
*eventhough the mesh material is not stretchy, but somehow there's a little diagonal stretch (due to the fabric being meshed), hence this is the sizing guide:
| Height | Body type | |
| skinny - average | plus size/chesty | |
| You are « 5' 1" (155 cm) | XXS | XS |
| 5' 1" (155 cm) < You are « 5'5" (165 cm) | XS | S |
| 5'5" (165 cm) < You are « 5' 8" (173 cm) | S | M |
| You are > 5' 8" (173 cm) | M | L or custom size |
*Important
You might want to size up, or get even a longer sling if:
1. You want to do cradle carry, but still want the tail to land on your thigh.
2. You require more coverage for nursing, and for covering baby's head from light rain, scorching sun, sand dust, etc.
3. You plan to share the sling with your husband/wife/partner, and that they're taller or bigger than you.
4. You have a very big build / on the plump side.
5. You simply love long sling tails.
JumpSac Orbit Carrier Sizing
| | Sizes available:
For reference only: |
Described below are the differences between the Baby-size and the Toddler-size JumpSac Orbit carrier:
| Differences | Body Panel Sizing | |
| Baby | Toddler | |
| Age range / Fit | From 3 months old till about 3.5 yrs old | From 8 months old till about 4 yrs old |
| Body Panel Height till the top of headrest: | 15 inch | 18 inch |
| Body Panel Height till the shoulder straps: | 12 inch | 15 inch |
| Body Panel Width: | 13 inch | 16 inch |
| Shoulder straps: | Cushy - suitable to support the weight of babies and lightweight toddlers | Sturdy - suitable to support the weight of heavy toddlers |
| Waist/Hip pad: | Moldable and sturdy waist/hip pad | Moldable and sturdy waist/hip pad |
Sizing




